Charges
Auction Fees
| Per Vehicle (Tax Included) | Entry Fee | Successful Sale Fee |
Buyer Fee | |||
|---|---|---|---|---|---|---|
| Category | No. | On-site Network |
External Network |
Post-Sale Negotiation |
||
| Normal | #1000/#2000 | ¥6,600 | ¥12,100 | ¥11,000 | ¥15,400 | ¥17,600 |
| Special | #7000 | ¥8,800 | ||||
| Select | #3000 | |||||
| As-Is | #4000 | ¥9,900 | ||||
| Non-Runner | ||||||
| Van | #5000 | |||||
| Truck | Standart Body | ¥7,700 | ||||
| Long Body | ¥9,900 | |||||
| Super Long Body | ¥14,300 | |||||
| N1 Instant Purchase | ¥12,100 | ¥17,600 | ||||
